KOTAMON Card List — All 40 Cards & 4 Sets
40 base cards make up the KOTAMON binder — four color sets of ten, each tied to a Steam achievement — plus the special card Kotalion. Card names and rarities below follow the community checklist (cross-confirmed by two independent trackers); set structure and achievements come straight from Steam.
Checklist verified:
Blue Set — 10 cards
Completing the blue set unlocks the Water-walker achievement (“Collect the full blue card set.”).
| Card | Rarity | Set | How to get |
|---|---|---|---|
| Jellycat | R | Blue | Trash piles · repairs from scraps · trades |
| Kota the Diver | R | Blue | Trash piles · repairs from scraps · trades |
| Merkota | R | Blue | Trash piles · repairs from scraps · trades |
| Salty Sailor | R | Blue | Trash piles · repairs from scraps · trades |
| Koka_Taparen | SR | Blue | Trash piles · repairs from scraps · trades |
| Koteko Kota | SR | Blue | Trash piles · repairs from scraps · trades |
| Jack Kotrow | SR | Blue | Trash piles · repairs from scraps · trades |
| Squirtoise | SSR | Blue | Trash piles (rare) · cereal boxes · trades |
| Octois Kotoe | SSR | Blue | Trash piles (rare) · cereal boxes · trades |
| Shy Kitty | SSR | Blue | Trash piles (rare) · cereal boxes · trades |
White Set — 10 cards
Completing the white set unlocks the Airbender achievement (“Collect the full white card set.”).
| Card | Rarity | Set | How to get |
|---|---|---|---|
| Easy Breeze | R | White | Trash piles · repairs from scraps · trades |
| Kotalyte | R | White | Trash piles · repairs from scraps · trades |
| Koti | R | White | Trash piles · repairs from scraps · trades |
| Pilot Kotowsky | R | White | Trash piles · repairs from scraps · trades |
| Chibikota | SR | White | Trash piles · repairs from scraps · trades |
| Gina from the Lamp | SR | White | Trash piles · repairs from scraps · trades |
| Archkota | SR | White | Trash piles · repairs from scraps · trades |
| Kotvael | SSR | White | Trash piles (rare) · cereal boxes · trades |
| Kotabird | SSR | White | Trash piles (rare) · cereal boxes · trades |
| Kotaang | SSR | White | Trash piles (rare) · cereal boxes · trades |
Red Set — 10 cards
Completing the red set unlocks the Firestarter achievement (“Collect the full red card set.”).
| Card | Rarity | Set | How to get |
|---|---|---|---|
| KMC | R | Red | Trash piles · repairs from scraps · trades |
| Kotmonder | R | Red | Trash piles · repairs from scraps · trades |
| Kotunyaa | R | Red | Trash piles · repairs from scraps · trades |
| Smokey Kota | R | Red | Trash piles · repairs from scraps · trades |
| Katlah | SR | Red | Trash piles · repairs from scraps · trades |
| Katzira, The Raging Flame | SR | Red | Trash piles · repairs from scraps · trades |
| Ryukota | SR | Red | Trash piles · repairs from scraps · trades |
| Hellkota | SSR | Red | Trash piles (rare) · cereal boxes · trades |
| Koterberus | SSR | Red | Trash piles (rare) · cereal boxes · trades |
| Iron Kotas | SSR | Red | Trash piles (rare) · cereal boxes · trades |
Purple Set — 10 cards
Completing the purple set unlocks the The Dark Master achievement (“Collect the full purple card set.”).
| Card | Rarity | Set | How to get |
|---|---|---|---|
| Koticia Addams | R | Purple | Trash piles · repairs from scraps · trades |
| Kotward Hookhands | R | Purple | Trash piles · repairs from scraps · trades |
| Namane Kisu | R | Purple | Trash piles · repairs from scraps · trades |
| Kuroneko Omori | R | Purple | Trash piles · repairs from scraps · trades |
| Gothic Kotik | SR | Purple | Trash piles · repairs from scraps · trades |
| MILFHunter K | SR | Purple | Trash piles · repairs from scraps · trades |
| Atokard | SR | Purple | Trash piles · repairs from scraps · trades |
| Bloodcat | SSR | Purple | Trash piles (rare) · cereal boxes · trades |
| Koteiji Olya | SSR | Purple | Trash piles (rare) · cereal boxes · trades |
| Dio Kotando | SSR | Purple | Trash piles (rare) · cereal boxes · trades |
Special card
| Card | Notes |
|---|---|
| Kotalion | The special card tied to the 'Get 'em All!' achievement — the collection's crown piece named in the story intro. |
Working the binder
- Foil versions are a separate collection goal — see the foil card guide.
- Damaged cards rebuild from five fragments at the glue table — see card repair.
- Cereal boxes are the confirmed foil source — see cereal boxes.
- Chasing completion? Follow the collection walkthrough.
Card FAQ
How many cards are in KOTAMON?
There are 40 base cards, split into four color sets of 10 (Blue, White, Red, Purple), plus the special card Kotalion tied to the "Get 'em All!" achievement. Each set breaks down as 4 R, 3 SR and 3 SSR cards.
Where do cards come from?
Cards turn up while digging through trash piles — whole, or as damaged cards and scraps you rebuild at the garage glue table (five fragments per card). Cereal boxes are the confirmed source of super-rare foil cards, and duplicates can be traded or sold.
What do rarity and quality stars mean?
Every card has two separate star ratings shown on pickup: Rarity (R / SR / SSR tier) and Quality (the physical condition of that copy). A damaged low-quality copy still counts for your binder, but condition affects its sell value — repair before you judge duplicates.
Do cards have stats?
Yes — each card carries HP and ATK values plus a trait line (for example, the official Merkota screenshot shows "Foam-Born: Double bonuses from beer"). We deliberately do not publish a full stat table: no official catalog exists, and community-measured numbers may change with patches.